For authors
Author guidelines
Principles of Editorial Ethics
Reviewing policy
Editorial contacts
Submit publication
Basic reference:
Scientometric DB | Scopus (since 2019) RSCI – two-year impact factor RSCI is 0.569 RSCI on the Web of Science platform |
Publication fee | none |
Author’s fee | none |
Copyright transfer | author enters into an exclusive license agreement |
Publication time | approximately 1 to 12 months |
Periodicity | 12 issues per year |
Reviewing type | single blind peer review |
Text | font should be Times New Roman, 12 pt with 1.5 intervals (without an extended interval before and after paragraphs), all fields 2.5 cm long, aligned to the left or width, the main text should be typed with indentation of 1.25 cm; headings, resumes and keywords – no indentation formats – DOC, DOCX, RTF |
Tables | should be made in Microsoft Word as separate files; tables cannot be inserted into a file with main text |
Images | no more than 1/4 of the article’s volume, no more than 8 pages of color illustrations (additional materials for the article can be posted on the journal’s website), maximum illustration size is 17.5 × 20 cm, illustrations cannot be inserted into a text file formats – TIFF, JPEG, EPS, CDR, resolution for color raster graphics shouldn’t be less than 300dpi, for black and white – 600dpi |
References | should be built according to the latin alphabet in accordance with the literature citing rules of the Botanicheskii Zhurnal |
Detailed information on the design and submission of publications is contained in the author guidelines.